Indian Premier League - 21st match
Royal Challengers Bangalore v Pune Warriors
Royal Challengers Bangalore won by 6 wickets (with 0 balls remaining)
- Twenty20 match | 2012 season
- Played at M Chinnaswamy Stadium, Bangalore
- 17 April 2012 - day/night (20-over match)
Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
RV Uthappa† | c Patel b Vettori | 69 | 45 | 9 | 2 | 153.33 | ||
JD Ryder | c Agarwal b Patel | 34 | 22 | 4 | 1 | 154.54 | ||
SC Ganguly* | c Agarwal b Vinay Kumar | 6 | 8 | 0 | 0 | 75.00 | ||
MN Samuels | run out (†de Villiers) | 34 | 20 | 1 | 2 | 170.00 | ||
SPD Smith | run out (†de Villiers/Vinay Kumar) | 16 | 14 | 0 | 1 | 114.28 | ||
AD Mathews | c Kohli b Vinay Kumar | 10 | 7 | 0 | 1 | 142.85 | ||
M Manhas | not out | 6 | 4 | 1 | 0 | 150.00 | ||
B Kumar | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, lb 3, w 3) | 7 | ||||||
Total | (6 wickets; 20 overs) | 182 | (9.10 runs per over) |
Did not bat R Sharma, AB Dinda, A Nehra |
Fall of wickets 1-63 (Ryder, 6.6 ov), 2-108 (Ganguly, 11.5 ov), 3-117 (Uthappa, 12.6 ov), 4-164 (Smith, 17.5 ov),5-166 (Samuels, 18.3 ov), 6-178 (Mathews, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
TM Dilshan | 2 | 0 | 24 | 0 | 12.00 | |||
R Vinay Kumar | 4 | 0 | 34 | 2 | 8.50 | (1w) | ||
HV Patel | 4 | 0 | 29 | 1 | 7.25 | |||
DL Vettori | 4 | 0 | 34 | 1 | 8.50 | |||
KP Appanna | 2 | 0 | 23 | 0 | 11.50 | (1w) |
Royal Challengers Bangalore innings (target: 183 runs from 20 overs) | R | B | 4s | 6s | SR | |||
TM Dilshan | c †Uthappa b Dinda | 4 | 8 | 0 | 0 | 50.00 | ||
CH Gayle | b Nehra | 81 | 48 | 4 | 8 | 168.75 | ||
MA Agarwal | c Manhas b Samuels | 9 | 10 | 0 | 1 | 90.00 | ||
V Kohli | c Sharma b Mathews | 16 | 19 | 1 | 0 | 84.21 | ||
SS Tiwary | not out | 36 | 23 | 1 | 2 | 156.52 | ||
AB de Villiers† | not out | 33 | 14 | 2 | 3 | 235.71 | ||
Extras | (b 1, lb 1, w 3, nb 2) | 7 | ||||||
Total | (4 wickets; 20 overs) | 186 | (9.30 runs per over) |
Did not bat DL Vettori*, R Vinay Kumar, Z Khan, HV Patel, KP Appanna |
Fall of wickets 1-7 (Dilshan, 2.3 ov), 2-42 (Agarwal, 5.6 ov), 3-72 (Kohli, 11.5 ov), 4-127 (Gayle, 15.4 ov) |
Bowling | O | M | R | W | Econ | |||
AB Dinda | 4 | 0 | 28 | 1 | 7.00 | (1nb, 2w) | ||
A Nehra | 4 | 0 | 54 | 1 | 13.50 | (1nb) | ||
B Kumar | 4 | 0 | 27 | 0 | 6.75 | |||
MN Samuels | 2 | 0 | 5 | 1 | 2.50 | |||
AD Mathews | 4 | 0 | 35 | 1 | 8.75 | |||
R Sharma | 2 | 0 | 35 | 0 | 17.50 |
Match details |
Toss Pune Warriors, who chose to bat Points Royal Challengers Bangalore 2, Pune Warriors 0 |
Player of the match CH Gayle (Royal Challengers Bangalore) |
Umpires S Asnani and S Das TV umpire Asad Rauf (Pakistan) Match referee GF Labrooy (Sri Lanka) Reserve umpire BK Ravi |
Match notes |
|
0 comments:
Post a Comment