Indian Premier League - 25th match
Kings XI Punjab v Royal Challengers Bangalore
Royal Challengers Bangalore won by 5 wickets (with 3 balls remaining)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
N Saini† | b Khan | 14 | 12 | 1 | 0 | 116.66 | ||
PC Valthaty | c de Villiers b Khan | 6 | 12 | 1 | 0 | 50.00 | ||
SE Marsh | b McDonald | 26 | 17 | 3 | 1 | 152.94 | ||
DJ Hussey* | b Patel | 41 | 34 | 4 | 0 | 120.58 | ||
DA Miller | c Khan b McDonald | 8 | 13 | 0 | 0 | 61.53 | ||
Mandeep Singh | c Kohli b Vinay Kumar | 20 | 15 | 0 | 0 | 133.33 | ||
Azhar Mahmood | not out | 33 | 14 | 3 | 2 | 235.71 | ||
PP Chawla | not out | 7 | 3 | 1 | 0 | 233.33 | ||
Extras | (b 1, lb 4, w 3) | 8 | ||||||
Total | (6 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat P Awana, P Kumar, Harmeet Singh |
Fall of wickets 1-14 (Saini, 2.4 ov), 2-27 (Valthaty, 4.6 ov), 3-57 (Marsh, 8.1 ov), 4-94 (Miller, 13.6 ov),5-105 (Hussey, 14.6 ov), 6-149 (Mandeep Singh, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 25 | 2 | 6.25 | |||
R Vinay Kumar | 4 | 0 | 40 | 1 | 10.00 | |||
HV Patel | 4 | 0 | 44 | 1 | 11.00 | (1w) | ||
AB McDonald | 4 | 0 | 25 | 2 | 6.25 | (1w) | ||
DL Vettori | 4 | 0 | 24 | 0 | 6.00 | (1w) |
Royal Challengers Bangalore innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MA Agarwal | lbw b Awana | 1 | 3 | 0 | 0 | 33.33 | ||
CH Gayle | c Hussey b Awana | 87 | 56 | 8 | 4 | 155.35 | ||
V Kohli | c Marsh b Awana | 4 | 4 | 1 | 0 | 100.00 | ||
SS Tiwary | c †Saini b Awana | 4 | 7 | 0 | 0 | 57.14 | ||
AB de Villiers | lbw b Chawla | 52 | 39 | 6 | 0 | 133.33 | ||
AB McDonald | not out | 8 | 6 | 1 | 0 | 133.33 | ||
DL Vettori* | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (w 7, nb 1) | 8 | ||||||
Total | (5 wickets; 19.3 overs) | 166 | (8.51 runs per over) |
Did not bat KB Arun Karthik†, R Vinay Kumar, HV Patel, Z Khan |
Fall of wickets 1-4 (Agarwal, 1.2 ov), 2-8 (Kohli, 1.6 ov), 3-25 (Tiwary, 5.1 ov), 4-156 (Gayle, 17.4 ov),5-158 (de Villiers, 18.3 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 35 | 0 | 8.75 | (4w) | ||
P Awana | 4 | 0 | 34 | 4 | 8.50 | (1nb, 1w) | ||
PP Chawla | 4 | 0 | 21 | 1 | 5.25 | |||
Harmeet Singh | 4 | 0 | 46 | 0 | 11.50 | (1w) | ||
Azhar Mahmood | 3.3 | 0 | 30 | 0 | 8.57 | (1w) |
Match details |
Toss Royal Challengers Bangalore, who chose to field Points Royal Challengers Bangalore 2, Kings XI Punjab 0 |
Player of the match CH Gayle (Royal Challengers Bangalore) |
Umpires S Ravi and RJ Tucker (Australia) TV umpire JD Cloete (South Africa) Match referee RS Mahanama (Sri Lanka) Reserve umpire B Vij |
Match notes |
|
- Twenty20 match | 2012 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 20 April 2012 - day/night (20-over match)
0 comments:
Post a Comment