Indian Premier League - 22nd match
Kings XI Punjab v Kolkata Knight Riders
Kolkata Knight Riders won by 8 wickets (with 21 balls remaining)
Twenty20 match | 2012 season
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
18 April 2012 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
AC Gilchrist*† | not out | 40 | 30 | 3 | 1 | 133.33 | ||
PC Valthaty | c †Bisla b Lee | 8 | 8 | 1 | 0 | 100.00 | ||
SE Marsh | c †Bisla b Lee | 33 | 30 | 4 | 0 | 110.00 | ||
Mandeep Singh | c Bhatia b Balaji | 6 | 10 | 0 | 0 | 60.00 | ||
DJ Hussey | run out (McCullum/†Bisla) | 10 | 14 | 0 | 0 | 71.42 | ||
P Dogra | c Kallis b Narine | 6 | 8 | 0 | 0 | 75.00 | ||
AD Mascarenhas | c Tiwary b Bhatia | 9 | 10 | 1 | 0 | 90.00 | ||
PP Chawla | b Narine | 9 | 10 | 0 | 0 | 90.00 | ||
Extras | (lb 1, w 2) | 3 | ||||||
Total | (7 wickets; 20 overs) | 124 | (6.20 runs per over) |
Did not bat Harmeet Singh, P Kumar, BA Bhatt |
Fall of wickets 1-24 (Valthaty, 2.6 ov), 1-44* (Gilchrist, retired not out, 5.5 ov), 2-62 (Mandeep Singh, 9.3 ov),3-86 (Marsh, 13.6 ov), 4-87 (Hussey, 14.2 ov), 5-101 (Mascarenhas, 16.5 ov), 6-103 (Dogra, 17.1 ov),7-124 (Chawla, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 26 | 2 | 6.50 | (1w) | ||
JH Kallis | 3 | 0 | 23 | 0 | 7.66 | |||
SP Narine | 4 | 0 | 24 | 2 | 6.00 | |||
L Balaji | 4 | 0 | 20 | 1 | 5.00 | |||
YK Pathan | 1 | 0 | 7 | 0 | 7.00 | |||
R Bhatia | 4 | 0 | 23 | 1 | 5.75 | (1w) |
Kolkata Knight Riders innings (target: 125 runs from 20 overs) | R | B | 4s | 6s | SR | |||
BB McCullum | c Mascarenhas b Chawla | 15 | 18 | 3 | 0 | 83.33 | ||
G Gambhir* | not out | 66 | 44 | 7 | 1 | 150.00 | ||
MS Bisla† | b Chawla | 11 | 14 | 0 | 1 | 78.57 | ||
JH Kallis | not out | 30 | 23 | 2 | 1 | 130.43 | ||
Extras | (lb 4, w 1) | 5 | ||||||
Total | (2 wickets; 16.3 overs) | 127 | (7.69 runs per over) |
Did not bat MK Tiwary, YK Pathan, R Bhatia, DB Das, SP Narine, L Balaji, B Lee |
Fall of wickets 1-53 (McCullum, 5.5 ov), 2-74 (Bisla, 9.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 1 | 23 | 0 | 7.66 | |||
AD Mascarenhas | 4 | 0 | 23 | 0 | 5.75 | |||
Harmeet Singh | 2 | 0 | 26 | 0 | 13.00 | (1w) | ||
PP Chawla | 4 | 0 | 19 | 2 | 4.75 | |||
BA Bhatt | 3.3 | 0 | 32 | 0 | 9.14 |
Match details |
Toss Kings XI Punjab, who chose to bat Points Kolkata Knight Riders 2, Kings XI Punjab 0 |
Player of the match G Gambhir (Kolkata Knight Riders) |
Umpires JD Cloete (South Africa) and RJ Tucker (Australia) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire B Vij |
Match notes |
|
0 comments:
Post a Comment