Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 16 | 11 | 5 | 0 | 0 | 22 | +0.617 | 2365/283.5 | 2361/306.0 |
Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | +0.561 | 2150/285.1 | 2032/291.1 |
Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.100 | 2313/312.3 | 2343/312.2 |
Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | +0.100 | 2232/293.3 | 2144/285.4 |
Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 | 2472/296.2 | 2505/299.3 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 | 2390/313.3 | 2455/313.1 |
Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | +0.201 | 2516/316.0 | 2402/309.3 |
Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 | 2312/298.4 | 2405/291.3 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 | 2321/319.2 | 2424/310.0 |
1 comments:
KXIP are going to win this crap :p Team XI
Post a Comment